Pro Series helmet mark Pro Series

Pro Series / Season 104

Stable standings

# Stable Starts W P S UDR Earnings Points
1 Slimpickens STABLE 2,406 571 462 418 .402 $234,108,650 3,055
2 Luvlee 1,002 276 225 166 .455 $122,927,910 1,444
3 Rafael72 822 198 173 145 .417 $166,448,150 1,085
4 Second Over Enterprises 532 162 86 86 .448 $81,203,850 744
5 Presidents220 Stable 686 121 145 101 .343 $71,745,840 754
6 Wrigleyville Romper 290 118 48 38 .543 $56,712,550 488
7 Mighty Time Racing 426 112 93 78 .445 $40,071,650 600
8 Ohaupo farms 529 108 90 92 .357 $51,463,060 596
9 Hailstorms 871 83 111 99 .204 $47,079,700 570
10 Fast Line Stables 430 77 57 68 .305 $26,727,880 413
11 Servis Stables 531 75 77 73 .268 $10,638,740 452
12 Stella Breeding & Racing 210 74 48 34 .533 $22,718,650 352
13 Alright Freeburg 334 72 52 47 .349 $22,937,280 367
14 Jake Croghan 553 71 74 86 .255 $34,108,400 447
15 Viva Las Vegas LLC 298 68 57 51 .391 $16,805,450 369
16 JBBB 320 58 51 43 .315 $35,600,000 319
17 Touch Farm 171 57 38 27 .509 $22,419,450 274
18 Nicky Apps Racing 243 56 39 38 .372 $34,933,200 284
19 Victory Cry 236 51 49 38 .385 $74,509,000 289
20 Turningthemback 388 47 59 63 .260 $24,652,550 322
21 BR Racing Stables 367 41 30 52 .204 $43,463,600 235
22 Pete McGuigan Stable 233 38 32 40 .297 $16,519,680 218
23 Mark Ashbrook Racing Stable 316 34 28 37 .196 $17,252,100 195
24 Borgie Borg Racing 169 34 30 21 .341 $5,852,210 183
25 Zippy Zoomer Stables 408 34 51 69 .209 $15,881,470 273
26 Wheelers Racing 116 32 12 16 .379 $14,767,700 136
27 Big Boss Racing 60 24 12 12 .578 $8,799,400 108
28 Watson Racing 295 22 36 40 .188 $21,403,550 178
29 Boom Town 108 21 11 21 .316 $21,705,250 106
30 Jim Piontek Stable LLC 224 21 28 26 .202 $14,348,100 145
31 Tilmon Racing 180 20 17 25 .210 $7,983,100 119
32 Big MikeStable 141 19 19 17 .250 $9,725,500 112
33 Pyrite Miners Inc 33 19 7 3 .724 $24,998,000 74
34 Migma Stable 130 18 22 19 .281 $15,730,850 117
35 Frank121 149 17 14 21 .213 $4,040,400 100
36 Lavendar 113 17 17 18 .287 $7,907,700 103
37 Bucking broncos 252 16 31 24 .164 $7,424,000 134
38 Seymour Stables 289 16 33 39 .164 $7,032,050 153
39 Motu Lodge 96 15 18 13 .306 $23,391,000 94
40 Laird Stable 135 15 18 17 .227 $3,248,300 98
41 D Romano 230 15 34 31 .192 $8,181,180 144
42 Bdub 225 15 19 21 .145 $7,246,550 104
43 Laser Seven Racing 122 15 16 19 .248 $2,329,200 96
44 J MAC STABLES 86 14 15 13 .310 $4,867,850 85
45 Klug Racing Stables 80 13 10 12 .282 $13,960,250 71
46 Trot-a-lot 114 13 16 18 .245 $8,411,600 89
47 Hard Decision Stable 83 13 10 5 .244 $4,421,500 64
48 Asstastic Stables 18 13 3 1 .833 $12,723,000 46
49 SWN Racing 130 13 13 19 .204 $8,965,800 84
50 MuHorses 46 13 9 6 .435 $928,750 63

UDR — Universal Driver Rating, the harness racing standard: (9×wins + 5×places + 3×shows) ÷ (9×starts). Top 50 shown.

Think you can drive?