Pro Series / All-Time
| # | Stable | Starts | W | P | S | UDR | Earnings | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slimpickens STABLE | 69,700 | 17,627 | 13,760 | 11,460 | .417 | $5,889,393,580 | 91,861 |
| 2 | Rafael72 | 37,983 | 8,454 | 7,193 | 6,116 | .381 | $5,744,343,110 | 45,864 |
| 3 | JBBB | 16,857 | 3,286 | 2,899 | 2,515 | .340 | $3,195,138,340 | 18,171 |
| 4 | Victory Cry | 9,960 | 2,387 | 1,816 | 1,508 | .391 | $3,172,588,730 | 12,301 |
| 5 | Luvlee | 25,323 | 6,517 | 4,940 | 3,937 | .418 | $3,134,432,830 | 33,368 |
| 6 | D J Litzow | 12,326 | 1,894 | 1,802 | 1,807 | .284 | $2,700,937,360 | 11,093 |
| 7 | Wrigleyville Romper | 21,612 | 4,902 | 3,804 | 3,374 | .377 | $2,122,175,620 | 25,688 |
| 8 | EuroJackpot Racing | 17,441 | 2,759 | 2,913 | 2,639 | .301 | $2,115,043,510 | 16,742 |
| 9 | Wheelers Racing | 7,647 | 1,844 | 1,481 | 1,231 | .402 | $2,044,591,690 | 9,725 |
| 10 | Stars Hollow Stable | 22,421 | 4,113 | 3,844 | 3,790 | .335 | $1,609,867,660 | 23,817 |
| 11 | Presidents220 Stable | 20,918 | 3,681 | 3,510 | 3,273 | .321 | $1,181,403,940 | 21,336 |
| 12 | Pockets Stables | 3,784 | 759 | 693 | 599 | .355 | $1,175,877,430 | 4,262 |
| 13 | Acehaven | 13,057 | 2,744 | 2,423 | 1,992 | .364 | $1,023,163,900 | 15,070 |
| 14 | Turningthemback | 17,151 | 2,024 | 2,227 | 2,412 | .237 | $961,067,630 | 12,938 |
| 15 | Hailstorms | 24,319 | 1,869 | 2,548 | 2,988 | .176 | $846,332,660 | 13,691 |
| 16 | Team Situo | 6,285 | 1,064 | 1,082 | 995 | .318 | $837,994,680 | 6,351 |
| 17 | Mighty Time Racing | 9,239 | 2,009 | 1,735 | 1,525 | .377 | $832,531,440 | 11,022 |
| 18 | DA Supersonic Racing | 4,873 | 1,148 | 904 | 784 | .392 | $817,585,220 | 6,036 |
| 19 | Motu Lodge | 2,793 | 344 | 437 | 387 | .256 | $807,915,150 | 2,293 |
| 20 | Second Over Enterprises | 3,895 | 1,069 | 744 | 582 | .430 | $778,169,580 | 5,277 |
| 21 | Viva Las Vegas LLC | 9,053 | 2,088 | 1,721 | 1,396 | .388 | $719,708,380 | 11,102 |
| 22 | Naplesssss | 3,614 | 462 | 537 | 589 | .265 | $700,615,430 | 3,049 |
| 23 | Stella Breeding & Racing | 5,022 | 1,709 | 1,053 | 762 | .507 | $677,294,260 | 7,995 |
| 24 | Big Boss Racing | 4,582 | 1,214 | 901 | 696 | .425 | $648,887,670 | 6,140 |
| 25 | Jungle B Stable | 4,958 | 1,173 | 928 | 827 | .396 | $628,079,140 | 6,202 |
| 26 | Vamorgea Stable | 8,471 | 1,273 | 1,278 | 1,271 | .284 | $619,774,000 | 7,646 |
| 27 | Red Wine Stable | 9,327 | 1,300 | 1,575 | 1,767 | .296 | $613,334,810 | 8,817 |
| 28 | Scene Stable | 7,026 | 374 | 534 | 714 | .129 | $591,881,540 | 2,904 |
| 29 | Boom Town | 6,403 | 467 | 443 | 429 | .134 | $549,356,100 | 2,716 |
| 30 | Martier | 8,874 | 1,765 | 1,619 | 1,473 | .356 | $548,650,200 | 10,006 |
| 31 | Mach1Racing | 2,667 | 501 | 476 | 382 | .335 | $543,613,720 | 2,837 |
| 32 | Jim Piontek Stable LLC | 9,017 | 649 | 959 | 1,085 | .171 | $519,926,340 | 4,950 |
| 33 | Ohaupo farms | 5,181 | 921 | 806 | 790 | .315 | $462,583,350 | 5,165 |
| 34 | StupidFast | 1,717 | 499 | 363 | 231 | .453 | $457,519,730 | 2,454 |
| 35 | Faurot Jr Stables | 2,294 | 398 | 356 | 371 | .314 | $447,292,260 | 2,277 |
| 36 | Zippy Zoomer Stables | 11,484 | 1,148 | 1,423 | 1,609 | .216 | $446,753,450 | 7,899 |
| 37 | Lazy J | 1,852 | 302 | 265 | 302 | .297 | $444,512,310 | 1,738 |
| 38 | Dark Star Stable | 6,207 | 627 | 699 | 764 | .205 | $435,502,980 | 4,043 |
| 39 | Regal5 | 2,718 | 220 | 334 | 455 | .205 | $434,570,400 | 1,783 |
| 40 | Alright Freeburg | 7,483 | 1,191 | 1,211 | 1,118 | .299 | $421,322,020 | 7,113 |
| 41 | Polaris is | 1,640 | 299 | 252 | 251 | .319 | $414,543,740 | 1,652 |
| 42 | Captain Redbeard | 1,736 | 272 | 265 | 267 | .293 | $409,014,000 | 1,613 |
| 43 | Matt D | 2,583 | 558 | 436 | 388 | .360 | $375,283,330 | 2,934 |
| 44 | Paul Stars | 635 | 199 | 122 | 86 | .465 | $368,525,830 | 927 |
| 45 | Woodend Royal Stable | 3,055 | 820 | 632 | 466 | .434 | $353,329,680 | 4,190 |
| 46 | Dancewood Stable | 6,185 | 528 | 602 | 755 | .180 | $350,683,740 | 3,543 |
| 47 | Sammy B | 3,646 | 408 | 452 | 464 | .223 | $345,603,190 | 2,592 |
| 48 | La Scuderia | 2,701 | 593 | 541 | 436 | .385 | $337,405,930 | 3,297 |
| 49 | Fast Line Stables | 3,467 | 591 | 538 | 554 | .310 | $328,263,890 | 3,403 |
| 50 | Kemp | 1,423 | 336 | 276 | 228 | .397 | $327,524,350 | 1,788 |
UDR — Universal Driver Rating, the harness racing standard: (9×wins + 5×places + 3×shows) ÷ (9×starts). Top 50 shown.