Pro Series helmet mark Pro Series

Pro Series / Season 106

Stable standings

# Stable Starts W P S UDR Earnings Points
1 Slimpickens STABLE 1,381 333 288 221 .410 $126,172,080 1,796
2 Wrigleyville Romper 452 109 89 84 .412 $82,484,250 589
3 Presidents220 Stable 552 72 92 87 .276 $17,588,070 487
4 Pete McGuigan Stable 352 79 71 49 .383 $30,726,790 428
5 Luvlee 264 83 61 39 .492 $43,351,550 410
6 Fast Line Stables 506 54 74 77 .239 $27,442,790 387
7 Stella Breeding & Racing 239 83 45 41 .509 $28,907,500 380
8 Rafael72 292 72 51 48 .398 $67,801,050 366
9 Second Over Enterprises 266 75 48 31 .421 $23,534,050 352
10 Victory Cry 261 64 43 40 .388 $75,367,700 318
11 Hailstorms 352 32 43 50 .206 $10,988,870 232
12 Zippy Zoomer Stables 241 25 24 48 .225 $10,492,570 171
13 Jake Croghan 224 19 21 29 .180 $8,261,000 128
14 Jim Piontek Stable LLC 224 18 22 19 .163 $9,473,800 117
15 Lafleur Stable 157 16 20 25 .226 $1,887,930 113
16 Auzzieforce 89 18 13 18 .351 $16,004,400 98
17 JP Stable 144 12 20 22 .211 $1,821,550 98
18 Chinski stables 96 15 22 8 .311 $14,388,850 97
19 BlueCreek Racing 107 17 15 10 .268 $4,369,900 91
20 Turningthemback 113 11 18 15 .230 $3,941,400 84
21 Touch Farm 52 23 3 6 .513 $2,872,350 81
22 Woodslee Stables 137 10 15 19 .180 $3,599,750 79
23 Turnbull Stable 77 13 13 13 .319 $7,126,000 78
24 Sims Stables 123 15 10 10 .194 $3,797,200 75
25 Bucking broncos 134 9 14 17 .167 $4,570,000 72
26 Big Boy Toys Racing 111 9 12 20 .201 $2,982,700 71
27 Big Boss Racing 28 18 7 1 .794 $8,667,000 69
28 Mark Ashbrook Racing Stable 117 9 14 14 .183 $3,823,300 69
29 Win - More Stable 92 10 12 13 .228 $6,597,200 67
30 Servis Stables 76 13 8 11 .278 $1,557,900 66
31 Wheelers Racing 66 11 11 11 .315 $15,209,600 66
32 R Scuderi Stable 85 9 13 13 .242 $3,295,730 66
33 Laird Stable 64 11 14 3 .309 $2,186,800 64
34 Hard Decision Stable 76 11 12 7 .263 $5,210,900 64
35 Dancewood Stable 94 14 8 5 .214 $3,578,450 63
36 Knowles-Worldspawn 40 10 14 5 .486 $2,646,500 63
37 Mad Wave Trotting 136 9 10 16 .146 $6,028,600 63
38 ABx 82 10 11 10 .237 $3,365,550 62
39 Generation X 69 10 12 6 .271 $7,351,200 60
40 Pre race mase 124 8 9 18 .153 $3,810,320 60
41 EuroJackpot Racing 33 14 6 3 .556 $14,678,000 57
42 Nicky Apps Racing 59 11 8 7 .301 $12,033,500 56
43 J MAC STABLES 48 11 8 6 .363 $6,564,750 55
44 Wilson3 91 10 5 13 .188 $1,554,030 53
45 CPM Stables 125 5 16 6 .127 $1,079,550 53
46 TheCleanUpper 63 8 10 8 .257 $4,536,120 52
47 Fitz Stable Inc 87 7 12 7 .184 $1,748,100 52
48 Scene Stable 100 8 7 13 .162 $9,387,000 51
49 JBBB 69 6 9 12 .217 $3,060,500 48
50 ClarkeHarnessRacing 46 12 3 5 .333 $3,109,450 47

UDR — Universal Driver Rating, the harness racing standard: (9×wins + 5×places + 3×shows) ÷ (9×starts). Top 50 shown.

Think you can drive?