Pro Series helmet mark Pro Series

Pro Series / Season 104

Stable standings

# Stable Starts W P S UDR Earnings Points
1 Slimpickens STABLE 2,014 478 382 348 .400 $196,328,810 2,546
2 Luvlee 798 210 187 125 .446 $92,365,730 1,129
3 Rafael72 648 156 129 120 .413 $126,351,650 846
4 Presidents220 Stable 593 100 124 86 .333 $59,046,690 634
5 Second Over Enterprises 363 103 62 64 .437 $54,723,200 497
6 Mighty Time Racing 336 90 69 66 .447 $31,911,670 474
7 Servis Stables 521 74 76 71 .269 $10,562,740 445
8 Hailstorms 664 66 87 70 .207 $35,103,100 442
9 Fast Line Stables 429 76 57 68 .304 $26,527,880 410
10 Ohaupo farms 324 69 55 64 .373 $30,493,960 381
11 Alright Freeburg 334 72 52 47 .349 $22,937,280 367
12 Jake Croghan 430 62 55 66 .266 $26,660,000 362
13 Wrigleyville Romper 177 78 27 25 .573 $34,163,530 313
14 Turningthemback 339 44 52 53 .267 $21,405,800 289
15 Stella Breeding & Racing 161 55 41 27 .539 $17,644,750 274
16 Viva Las Vegas LLC 225 46 46 36 .371 $12,558,350 266
17 JBBB 275 48 39 36 .297 $31,051,100 258
18 Victory Cry 195 42 41 31 .385 $59,434,700 239
19 Touch Farm 145 49 35 19 .516 $19,339,050 236
20 Nicky Apps Racing 183 45 26 27 .374 $27,812,100 214
21 Zippy Zoomer Stables 324 28 34 56 .202 $11,694,650 208
22 BR Racing Stables 264 28 19 36 .191 $30,793,100 158
23 Mark Ashbrook Racing Stable 248 26 22 31 .196 $12,476,100 153
24 Pete McGuigan Stable 182 23 24 34 .262 $11,490,100 151
25 Watson Racing 235 19 27 34 .193 $17,949,650 145
26 D Romano 201 14 26 29 .190 $6,239,300 123
27 Jim Piontek Stable LLC 197 17 24 21 .190 $12,203,500 120
28 Seymour Stables 219 12 22 36 .165 $5,327,950 116
29 Wheelers Racing 95 26 9 13 .372 $10,667,100 109
30 Big Boss Racing 59 24 12 11 .582 $8,781,400 107
31 Migma Stable 115 18 16 16 .280 $13,907,100 102
32 Frank121 149 17 14 21 .213 $4,040,400 100
33 Borgie Borg Racing 98 18 15 15 .320 $3,385,130 99
34 Boom Town 91 19 8 19 .327 $17,352,750 92
35 Lavendar 101 15 16 15 .286 $6,977,700 92
36 Tilmon Racing 141 13 15 21 .201 $5,761,200 90
37 Win - More Stable 175 8 18 26 .152 $5,814,150 86
38 Big MikeStable 102 15 14 12 .263 $7,668,400 85
39 Bucking broncos 157 8 21 15 .157 $3,392,500 81
40 The 3 P's Stable 176 13 12 16 .142 $8,058,000 79
41 Laird Stable 96 12 12 11 .233 $2,604,300 71
42 Trot-a-lot 95 10 13 14 .230 $7,015,600 70
43 Stable Weiland 101 5 22 11 .207 $3,056,870 70
44 Red Wine Stable 84 11 6 24 .266 $6,395,150 69
45 Bdub 161 11 11 14 .135 $4,154,900 69
46 Four Horsemen Stable 125 8 13 18 .170 $2,756,950 68
47 SWN Racing 92 10 11 14 .226 $7,488,300 66
48 Pre race mase 117 9 15 9 .174 $4,763,250 66
49 Stars Hollow Stable 79 5 16 16 .243 $3,432,850 63
50 Dancewood Stable 140 8 11 15 .137 $4,666,850 61

UDR — Universal Driver Rating, the harness racing standard: (9×wins + 5×places + 3×shows) ÷ (9×starts). Top 50 shown.

Think you can drive?