Pro Series helmet mark Pro Series

Pro Series / All-Time

Driver standings

# Driver Starts W P S UDR Earnings Points
1 Asim Salah 29,057 5,680 4,788 4,129 .334 $2,455,023,960 30,745
2 Purpleman Hanover 25,517 4,571 3,935 3,550 .311 $2,289,474,260 25,133
3 Dan Agostino 19,492 4,686 3,660 2,922 .395 $2,570,695,740 24,300
4 Chris Rucco 23,733 4,535 3,627 3,194 .321 $2,077,634,630 24,053
5 Steph Moody 16,382 3,389 2,725 2,486 .350 $1,855,992,880 18,103
6 Jim Piontek 24,054 2,868 3,156 3,150 .236 $1,683,165,390 18,066
7 jackp 15,492 3,395 2,629 2,297 .363 $1,559,027,360 17,740
8 Michael Manning 14,493 3,135 2,682 2,288 .372 $1,467,955,330 17,057
9 Matthew Dryfhout 14,304 3,107 2,398 2,087 .359 $1,378,088,760 16,204
10 Mario Barone 16,112 2,702 2,669 2,426 .310 $1,432,377,450 15,870
11 gerald longo 12,750 2,957 2,292 1,888 .381 $1,200,611,780 15,343
12 Jarle Vatne 13,545 2,436 2,117 1,945 .315 $1,517,647,980 13,487
13 Dr. Phil 11,547 2,375 2,065 1,734 .355 $1,063,244,440 12,989
14 Hadley LeVan 12,140 2,235 2,065 1,761 .327 $981,506,650 12,596
15 Rayan E 11,745 2,178 2,004 1,799 .331 $1,214,748,250 12,341
16 TheDriver 11,309 2,201 1,923 1,641 .337 $839,978,930 12,090
17 Toast 15,679 1,889 2,081 2,009 .237 $1,051,023,120 11,838
18 Chris Weiland 13,672 1,865 2,054 2,029 .269 $1,102,643,950 11,732
19 Destiny's Revenge 11,982 2,034 1,859 1,692 .303 $1,378,941,120 11,512
20 Rune Goldfinger 11,052 1,979 1,697 1,581 .312 $1,201,196,330 10,912
21 Phar Kin Fast 10,880 1,929 1,775 1,485 .313 $1,051,133,010 10,822
22 Raffaele Garofalo 9,722 1,906 1,683 1,489 .343 $1,275,165,140 10,573
23 Jeff Wheeler 10,058 1,886 1,573 1,515 .325 $1,707,045,330 10,319
24 Dany Fontaine 6,737 2,157 1,360 942 .479 $1,266,144,870 10,133
25 Jeff Piontek 15,225 1,384 1,870 2,047 .204 $945,853,450 9,939
26 Aaron Rakowski 12,354 1,539 1,746 1,755 .250 $910,752,040 9,864
27 Anthony Martier 7,813 1,856 1,422 1,258 .392 $921,333,370 9,670
28 deleted 9,516 1,767 1,499 1,293 .318 $837,763,100 9,592
29 ForGlory 11,514 1,458 1,699 1,726 .259 $885,137,480 9,498
30 MrK0176 7,258 1,782 1,346 1,140 .401 $1,102,613,780 9,178
31 Cary Radabaugh 10,569 1,594 1,437 1,430 .271 $789,234,550 9,086
32 Brian Collier 7,987 1,360 1,312 1,189 .311 $664,521,140 7,893
33 Dave J Smith 15,437 1,083 1,490 1,589 .158 $797,971,820 7,818
34 Nick C 7,671 1,325 1,330 1,121 .318 $747,822,410 7,756
35 Whos X 8,330 1,164 1,255 1,177 .271 $680,040,240 7,179
36 Steven Leto 9,876 1,160 1,208 1,181 .225 $550,109,320 7,077
37 Kirk Forever 7,227 1,221 1,130 998 .302 $635,795,920 6,921
38 Rene Rickard 7,253 1,241 1,076 1,040 .301 $878,786,740 6,915
39 Dueslen Fenech 6,488 1,233 1,097 951 .333 $643,676,760 6,844
40 Shermont Chalghin 6,755 1,129 1,043 958 .300 $587,505,990 6,431
41 Chris Knowles 5,403 1,100 900 793 .345 $590,309,810 5,893
42 Ernie Niemann III 8,715 887 1,002 1,216 .212 $754,547,140 5,881
43 Niels Van Der Tol 5,906 917 963 908 .297 $562,319,400 5,585
44 Zachary Tackett jr 7,132 804 1,064 1,040 .244 $455,733,210 5,580
45 Lorenzo Columbro 6,379 896 956 953 .274 $591,464,970 5,553
46 Jackpot 6,024 897 985 867 .288 $506,506,480 5,528
47 Dan Dupee 8,900 866 915 958 .190 $571,623,790 5,386
48 JP D'Anna 5,480 907 891 845 .307 $394,743,370 5,348
49 George Wagner 6,336 890 861 850 .261 $568,292,930 5,242
50 Buffalo Bill 6,532 821 856 890 .244 $434,830,980 5,065

UDR — Universal Driver Rating, the harness racing standard: (9×wins + 5×places + 3×shows) ÷ (9×starts). Top 50 shown.

Think you can drive?