Pro Series helmet mark Pro Series

Pro Series / Season 107

Stable standings

# Stable Starts W P S UDR Earnings Points
1 Slimpickens STABLE 2,753 595 471 468 .368 $247,838,600 3,195
2 Rafael72 1,076 266 210 179 .411 $260,738,600 1,397
3 Wrigleyville Romper 1,014 256 203 132 .407 $130,398,380 1,306
4 Presidents220 Stable 1,343 193 192 202 .273 $55,891,630 1,165
5 Pete McGuigan Stable 762 155 119 120 .343 $68,900,650 823
6 Victory Cry 577 118 104 102 .364 $184,731,900 664
7 Turningthemback 1,004 100 114 124 .204 $25,063,300 652
8 Chinski stables 413 82 74 65 .351 $42,518,900 459
9 Touch Farm 326 89 69 53 .445 $24,594,430 458
10 All SLB 475 74 71 73 .290 $38,654,300 437
11 Arcobaleno 416 69 70 54 .303 $45,372,150 401
12 Stella Breeding & Racing 298 78 59 48 .425 $35,841,450 400
13 Viva Las Vegas LLC 285 66 60 40 .395 $12,634,670 358
14 Woodslee Stables 424 61 57 55 .262 $25,643,630 352
15 JBBB 255 48 52 35 .347 $15,806,450 283
16 Hailstorms 499 35 48 62 .165 $17,586,950 263
17 Shih Racing 380 33 43 64 .206 $18,977,630 249
18 Luvlee 154 49 27 25 .470 $21,132,650 226
19 Jim Piontek Stable LLC 342 31 42 45 .203 $40,978,830 222
20 Omaha Three 233 35 34 31 .276 $12,539,500 204
21 Curran Racing LLC 277 27 38 47 .230 $18,292,100 204
22 Zippy Zoomer Stables 405 28 37 41 .154 $8,238,160 199
23 MuHorses 191 33 33 26 .314 $14,272,000 191
24 Acd Racing 250 24 38 35 .227 $17,492,800 183
25 Nicky Apps Racing 157 29 22 33 .333 $26,120,400 164
26 Second Over Enterprises 165 27 29 25 .312 $20,416,920 164
27 Bucking broncos 313 16 31 37 .146 $9,838,950 147
28 Jake Croghan 258 21 27 29 .177 $8,355,280 146
29 Bob stable 285 19 28 30 .156 $15,421,100 143
30 BlueCreek Racing 194 20 26 30 .229 $9,516,820 142
31 Auzzieforce 155 22 26 22 .282 $14,316,450 140
32 Laird Stable 175 23 25 15 .239 $5,474,250 134
33 Big MikeStable 226 23 15 33 .187 $10,305,900 132
34 JP Stable 172 22 24 15 .234 $2,027,330 129
35 OC Racing Stables 165 19 23 22 .237 $9,452,800 125
36 Kebban 160 15 23 31 .238 $22,740,700 122
37 Evie Rae 224 20 18 15 .156 $3,344,800 111
38 Bustout Stable 206 16 23 17 .167 $16,744,800 111
39 Hard Decision Stable 120 19 20 13 .287 $13,860,400 110
40 Win - More Stable 157 15 21 23 .219 $7,913,700 110
41 Front End Speed 140 17 17 24 .246 $5,396,400 109
42 Kemp 70 25 10 10 .484 $4,086,250 105
43 Naplesssss 162 16 16 23 .201 $20,399,400 103
44 Turnbull Stable 127 16 18 18 .252 $8,444,600 102
45 Train Stables 118 16 16 16 .256 $8,319,400 96
46 Scene Stable 160 16 13 22 .191 $19,848,500 96
47 Trot-a-lot 153 18 11 19 .199 $7,020,100 95
48 Matt D 99 13 17 17 .284 $5,351,120 90
49 Nystrom Invest 120 8 22 22 .230 $10,270,600 90
50 Brayson Stable 122 12 20 12 .222 $5,397,190 88

UDR — Universal Driver Rating, the harness racing standard: (9×wins + 5×places + 3×shows) ÷ (9×starts). Top 50 shown.

Think you can drive?