Pro Series helmet mark Pro Series

Pro Series / All-Time

Stable standings

# Stable Starts W P S UDR Earnings Points
1 Slimpickens STABLE 59,211 15,083 11,690 9,714 .419 $4,854,854,710 78,343
2 Rafael72 34,985 7,739 6,569 5,611 .379 $5,160,926,960 41,966
3 Luvlee 21,542 5,460 4,132 3,335 .412 $2,595,355,540 27,979
4 Stars Hollow Stable 21,930 4,076 3,777 3,678 .337 $1,585,695,490 23,460
5 Wrigleyville Romper 18,911 4,145 3,276 2,979 .368 $1,685,023,620 21,966
6 Presidents220 Stable 17,185 3,124 2,888 2,689 .327 $960,223,040 17,837
7 JBBB 15,789 3,108 2,719 2,368 .343 $3,075,292,590 17,130
8 EuroJackpot Racing 16,936 2,629 2,823 2,565 .298 $1,989,044,110 16,098
9 Acehaven 13,057 2,744 2,423 1,992 .364 $1,023,163,900 15,070
10 Turningthemback 15,462 1,832 2,008 2,149 .237 $868,728,760 11,661
11 Hailstorms 20,804 1,589 2,118 2,520 .173 $684,345,820 11,523
12 D J Litzow 12,311 1,893 1,799 1,806 .284 $2,699,417,360 11,083
13 Victory Cry 8,483 2,057 1,531 1,291 .393 $2,712,831,180 10,524
14 Martier 8,874 1,765 1,619 1,473 .356 $548,650,200 10,006
15 Viva Las Vegas LLC 8,049 1,854 1,534 1,242 .388 $661,515,010 9,872
16 Mighty Time Racing 8,406 1,791 1,560 1,367 .370 $761,854,620 9,860
17 Wheelers Racing 7,130 1,737 1,399 1,142 .406 $1,928,993,390 9,151
18 Red Wine Stable 8,806 1,251 1,503 1,668 .300 $585,975,680 8,427
19 Stable Weiland 9,381 1,363 1,481 1,370 .282 $284,029,050 8,421
20 Vamorgea Stable 8,471 1,273 1,278 1,271 .284 $619,774,000 7,646
21 Zippy Zoomer Stables 9,889 987 1,210 1,374 .214 $387,182,860 6,755
22 Alright Freeburg 7,064 1,108 1,146 1,056 .297 $394,415,590 6,672
23 Stella Breeding & Racing 4,083 1,398 847 599 .507 $564,789,410 6,487
24 Scuderia Forck 6,234 1,058 1,075 987 .318 $833,772,180 6,311
25 Jungle B Stable 4,958 1,173 928 827 .396 $628,079,140 6,202
26 JP Stable 10,350 894 1,126 1,204 .186 $105,640,720 6,138
27 DA Supersonic Racing 4,712 1,104 878 764 .392 $774,553,320 5,832
28 Big Boss Racing 4,378 1,122 862 666 .416 $611,102,770 5,756
29 Alien Squid Stable 2,970 11 2,829 28 .536 $109,251,340 5,719
30 Trevor Snelgrove 6,082 938 928 855 .286 $115,469,430 5,525
31 Jim Piontek Stable LLC 7,838 555 831 947 .170 $436,561,030 4,274
32 Woodend Royal Stable 3,039 818 627 464 .435 $351,931,180 4,172
33 Big MikeStable 5,996 618 721 759 .212 $190,189,380 4,055
34 Pockets Stables 3,454 691 636 548 .355 $1,094,101,080 3,893
35 Win - More Stable 5,003 625 695 621 .243 $172,470,880 3,886
36 Dark Star Stable 5,892 598 667 720 .205 $411,667,780 3,848
37 Ohaupo farms 3,698 623 558 552 .302 $329,615,560 3,537
38 Auzzieforce 4,599 561 595 597 .237 $248,565,030 3,470
39 Greg Trotting Stable 5,596 492 603 628 .185 $214,122,210 3,310
40 La Scuderia 2,693 593 539 433 .385 $336,825,930 3,290
41 Steel Town Stable 3,137 13 8 3,031 .328 $55,951,500 3,086
42 Dancewood Stable 5,252 457 503 648 .181 $316,879,290 3,025
43 Curly N Otis Stable 3,620 452 499 531 .250 $267,467,650 2,885
44 Wilson3 4,939 364 541 691 .181 $70,669,090 2,865
45 Naplesssss 3,279 433 501 549 .273 $670,238,830 2,850
46 Frank121 3,882 423 502 500 .224 $55,430,870 2,773
47 Matt D 2,403 526 405 357 .362 $364,126,510 2,745
48 Drift 4 Dogs 2,895 544 388 328 .300 $214,495,970 2,736
49 Mach1Racing 2,472 468 443 357 .337 $498,604,220 2,647
50 Knowles-Worldspawn 2,004 499 391 310 .409 $168,386,550 2,589

UDR — Universal Driver Rating, the harness racing standard: (9×wins + 5×places + 3×shows) ÷ (9×starts). Top 50 shown.

Think you can drive?